<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Gourley&#187; Print</title>
	<atom:link href="http://www.rgourley.com/category/portfolio/print/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rgourley.com</link>
	<description>Interactive Creative Director</description>
	<lastBuildDate>Wed, 07 Jul 2010 16:53:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Yahoo! Press Kit</title>
		<link>http://www.rgourley.com/portfolio/yahoo-press-kit/</link>
		<comments>http://www.rgourley.com/portfolio/yahoo-press-kit/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 21:40:58 +0000</pubDate>
		<dc:creator>Robert Gourley</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.rgourley.com/yahoo-press-kit/</guid>
		<description><![CDATA[I was responsible for creating and launching the Yahoo! Small Business brand. As part of the branding effort, we created a slick quarterly newsletter that went out Small Business customers. This included tips, interview and articles that helped drive down support costs and aided retention efforts.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rgourley.com/wp-content/uploads/2008/01/ypresskit.jpg" alt="Yahoo! Press Kit" width="610" height="522" /></p>
<p>I was responsible for creating and launching the Yahoo! Small Business brand. As part of the branding effort, we created a slick quarterly newsletter that went out Small Business customers. This included tips, interview and articles that helped drive down support costs and aided retention efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rgourley.com/portfolio/yahoo-press-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio-Rad Teaser Stickers</title>
		<link>http://www.rgourley.com/portfolio/biorad-teaser-stickers/</link>
		<comments>http://www.rgourley.com/portfolio/biorad-teaser-stickers/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 18:14:00 +0000</pubDate>
		<dc:creator>Robert Gourley</dc:creator>
				<category><![CDATA[Other Work]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.rgourley.com/biorad-teaser-stickers/</guid>
		<description><![CDATA[For Bio-Rad&#8217;s new line of thermocyclers, I created a interactive print teaser campaign that allowed lab techs to peel stickers and paste around the lab. Under the stickers, the url &#8220;rethinkPCR.com&#8221; directed users to a landing page where they could submit their ideas on how they would rethink PCR. The campaign was the first teaser [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rgourley.com/wp-content/uploads/2008/01/teaser_stickers2.jpg" alt="Bio-Rad Teaser Stickers" /></p>
<p>For Bio-Rad&#8217;s new line of thermocyclers, I created a interactive print teaser campaign that allowed lab techs to peel stickers and paste around the lab. Under the stickers, the url &#8220;rethinkPCR.com&#8221; directed users to a landing page where they could submit their ideas on how they would rethink PCR. The campaign was the first teaser campaign and sticker insert ever produced for the biotech industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rgourley.com/portfolio/biorad-teaser-stickers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blank Magazine Layout</title>
		<link>http://www.rgourley.com/portfolio/blank-magazine-layout/</link>
		<comments>http://www.rgourley.com/portfolio/blank-magazine-layout/#comments</comments>
		<pubDate>Fri, 23 Apr 2004 11:43:39 +0000</pubDate>
		<dc:creator>Robert Gourley</dc:creator>
				<category><![CDATA[Other Work]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.rgourley.com/blank-magazine-layout/</guid>
		<description><![CDATA[Layout concept for Blank Magazine.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rgourley.com/wp-content/uploads/2008/01/blank2.jpg" alt="Blank Magazine" /></p>
<p>Layout concept for Blank Magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rgourley.com/portfolio/blank-magazine-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Man</title>
		<link>http://www.rgourley.com/portfolio/bad-man/</link>
		<comments>http://www.rgourley.com/portfolio/bad-man/#comments</comments>
		<pubDate>Fri, 01 Mar 2002 19:58:03 +0000</pubDate>
		<dc:creator>Robert Gourley</dc:creator>
				<category><![CDATA[Other Work]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.rgourley.com/bad-man/</guid>
		<description><![CDATA[&#8220;Bad Man&#8221; &#8211; Personal piece, mixed media on paper.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rgourley.com/wp-content/uploads/2008/01/badman.gif" alt="Bad Man" /></p>
<p>&#8220;Bad Man&#8221; &#8211; Personal piece, mixed media on paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rgourley.com/portfolio/bad-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
